0
Nearby Jobs
0
FTE Teachers
13
Pupils per teacher
Unknown
Average salary
http://www.concrete.k12.wa.us/SRSHWEB/index.html
+1 (360) 853-4049
45389 Airport Way
Concrete, Washington
98237
Skagit River School House is one of 5 schools in the Concrete School District of Washington.
A relatively small school, it has an enrolment of 2 students from Kindergarten to 12th Grade and is classified as an alternative/other school.
In recent years, the pupil population has decreased. Alongside this, the number of teachers has decreased over a similar timeframe.
This school is not eligible for Title I funding. Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Skagit River School House | 2 | 13 | 0.00 | ||
Twin Cedars High School (0 miles) | 5 | $4,462 | 33 | $74,361 | 0.00 |
Special Services School (0 miles) | 6 | $3,475 | 0.00 | ||
Concrete High School (0.08 miles) | 264 | $8,691 | 20 | $69,301 | 0.18 |
Concrete Elementary (0.24 miles) | 253 | $9,461 | 16 | $66,141 | 0.20 |
Lyman Elementary School (14.26 miles) | 178 | $9,112 | 20 | $63,986 | 0.24 |
Number of pupils | 2 |
---|---|
Funding per pupil | |
Pupils per teacher | 13 |
Average teacher salary | |
Diversity index | 0.00 |
Number of pupils | 5 |
---|---|
Funding per pupil | $4,462 |
Pupils per teacher | 33 |
Average teacher salary | $74,361 |
Diversity index | 0.00 |
Number of pupils | 6 |
---|---|
Funding per pupil | $3,475 |
Pupils per teacher | |
Average teacher salary | |
Diversity index | 0.00 |
Number of pupils | 264 |
---|---|
Funding per pupil | $8,691 |
Pupils per teacher | 20 |
Average teacher salary | $69,301 |
Diversity index | 0.18 |
Number of pupils | 253 |
---|---|
Funding per pupil | $9,461 |
Pupils per teacher | 16 |
Average teacher salary | $66,141 |
Diversity index | 0.20 |
Number of pupils | 178 |
---|---|
Funding per pupil | $9,112 |
Pupils per teacher | 20 |
Average teacher salary | $63,986 |
Diversity index | 0.24 |
Kindergarten - 8th Grade: 5.6 hours
9th Grade - 12th Grade: 6 hours
Kindergarten: 180 days
1st Grade - 11th Grade: 180 days
12th Grade: 180 days
Your rating