4
Nearby Jobs
0
FTE Teachers
Unknown
Pupils per teacher
Unknown
Average salary
This school is not eligible for Title I funding. Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Commonwealth Gov .Sch. | 0 | ||||
Riverbend High (0.1 miles) | 1935 | $6,931 | 18 | $48,234 | 0.51 |
Chancellor Elem (0.47 miles) | 422 | $8,100 | 20 | $48,910 | 0.47 |
Chancellor Middle (1.87 miles) | 824 | $7,704 | 16 | $44,063 | 0.65 |
Harrison Road Elem (1.95 miles) | 801 | $7,742 | 20 | $40,840 | 0.69 |
Chancellor High (1.97 miles) | 1311 | $8,015 | 16 | $48,139 | 0.65 |
Number of pupils | 0 |
---|---|
Funding per pupil | |
Pupils per teacher | |
Average teacher salary | |
Diversity index |
Number of pupils | 1935 |
---|---|
Funding per pupil | $6,931 |
Pupils per teacher | 18 |
Average teacher salary | $48,234 |
Diversity index | 0.51 |
Number of pupils | 422 |
---|---|
Funding per pupil | $8,100 |
Pupils per teacher | 20 |
Average teacher salary | $48,910 |
Diversity index | 0.47 |
Number of pupils | 824 |
---|---|
Funding per pupil | $7,704 |
Pupils per teacher | 16 |
Average teacher salary | $44,063 |
Diversity index | 0.65 |
Number of pupils | 801 |
---|---|
Funding per pupil | $7,742 |
Pupils per teacher | 20 |
Average teacher salary | $40,840 |
Diversity index | 0.69 |
Number of pupils | 1311 |
---|---|
Funding per pupil | $8,015 |
Pupils per teacher | 16 |
Average teacher salary | $48,139 |
Diversity index | 0.65 |
Kindergarten: 3 hours
1st Grade - 12th Grade: 5.5 hours
Kindergarten: 180 days
1st Grade - 11th Grade: 180 days
12th Grade: 180 days
Your rating