0
Nearby Jobs
62
FTE Teachers
12
Pupils per teacher
$44k
Average salary
Como-Pickton School is the only school in the Como-Pickton Cisd district of Texas.
Como-Pickton School is a regular school, specialising in Prekindergarten to 12th Grade. Compared to other schools in Texas, this is a relatively average sized school since it has an enrolment of 759 students.
In recent years, the pupil population has remained static. Alongside this, the number of teachers has remained static over a similar timeframe.
An average teaching salary at Como-Pickton School is $43,889, which is lower than the Texas state average of $48,900.
Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
The National School Lunch Program (NSLP) provides free and reduced price meals for students. In 2016, 30.4 million children received meals through the program.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Como-Pickton School | 759 | $9,128 | 12 | $43,889 | 0.55 |
Bowie El (7.09 miles) | 222 | $8,417 | 15 | $41,320 | 0.53 |
Douglas Int (7.55 miles) | 298 | $9,613 | 12 | $42,123 | 0.59 |
Sulphur Springs El (8.25 miles) | 616 | $7,931 | 14 | $44,918 | 0.60 |
Travis El (8.69 miles) | 263 | $8,056 | 15 | $56,381 | 0.62 |
Lamar El (8.72 miles) | 200 | $7,995 | 15 | $44,417 | 0.52 |
Number of pupils | 759 |
---|---|
Funding per pupil | $9,128 |
Pupils per teacher | 12 |
Average teacher salary | $43,889 |
Diversity index | 0.55 |
Number of pupils | 222 |
---|---|
Funding per pupil | $8,417 |
Pupils per teacher | 15 |
Average teacher salary | $41,320 |
Diversity index | 0.53 |
Number of pupils | 298 |
---|---|
Funding per pupil | $9,613 |
Pupils per teacher | 12 |
Average teacher salary | $42,123 |
Diversity index | 0.59 |
Number of pupils | 616 |
---|---|
Funding per pupil | $7,931 |
Pupils per teacher | 14 |
Average teacher salary | $44,918 |
Diversity index | 0.60 |
Number of pupils | 263 |
---|---|
Funding per pupil | $8,056 |
Pupils per teacher | 15 |
Average teacher salary | $56,381 |
Diversity index | 0.62 |
Number of pupils | 200 |
---|---|
Funding per pupil | $7,995 |
Pupils per teacher | 15 |
Average teacher salary | $44,417 |
Diversity index | 0.52 |
Prekindergarten - 12th Grade: 7 hours
Kindergarten: Unknown
1st Grade - 11th Grade: Unknown
12th Grade: Unknown
Your rating