10
Nearby Jobs
56
FTE Teachers
13
Pupils per teacher
$70k
Average salary
No website available
+1 (401) 456-9344
101 Sessions Street
Providence, Rhode Island
02906
Nathan Bishop Middle is one of 42 schools found in the Providence district of Rhode Island.
Nathan Bishop Middle is a regular school, specialising in 6th Grade to 8th Grade. Compared to other schools in Rhode Island, this is a relatively large school since it has an enrolment of 707 students.
In recent years, the number of teachers has remained static while the pupil population has remained static in a similar timeframe.
At Nathan Bishop Middle, the average teaching salary of $69,781 is lower than the Rhode Island state average of $73,057.
Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
The National School Lunch Program (NSLP) provides free and reduced price meals for students. In 2016, 30.4 million children received meals through the program.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Nathan Bishop Middle | 707 | $70 | 13 | $69,781 | 0.69 |
Martin Luther King El. School (0.58 miles) | 498 | $35 | 16 | $75,384 | 0.71 |
Hope High School (0.66 miles) | 815 | $292 | 12 | $72,073 | 0.59 |
360 High School (0.66 miles) | 78 | $19 | 12 | $53,790 | 0.51 |
Vartan Gregorian El. School (1.46 miles) | 387 | $24 | 16 | $73,057 | 0.71 |
Harry Kizirian Elementary (1.71 miles) | 601 | $9 | 21 | $69,871 | 0.58 |
Number of pupils | 707 |
---|---|
Funding per pupil | $70 |
Pupils per teacher | 13 |
Average teacher salary | $69,781 |
Diversity index | 0.69 |
Number of pupils | 498 |
---|---|
Funding per pupil | $35 |
Pupils per teacher | 16 |
Average teacher salary | $75,384 |
Diversity index | 0.71 |
Number of pupils | 815 |
---|---|
Funding per pupil | $292 |
Pupils per teacher | 12 |
Average teacher salary | $72,073 |
Diversity index | 0.59 |
Number of pupils | 78 |
---|---|
Funding per pupil | $19 |
Pupils per teacher | 12 |
Average teacher salary | $53,790 |
Diversity index | 0.51 |
Number of pupils | 387 |
---|---|
Funding per pupil | $24 |
Pupils per teacher | 16 |
Average teacher salary | $73,057 |
Diversity index | 0.71 |
Number of pupils | 601 |
---|---|
Funding per pupil | $9 |
Pupils per teacher | 21 |
Average teacher salary | $69,871 |
Diversity index | 0.58 |
6th Grade - 8th Grade: 6 hours
Kindergarten: 180 days
1st Grade - 11th Grade: 180 days
12th Grade: 180 days
Your rating