8
Nearby Jobs
18
FTE Teachers
50
Pupils per teacher
$55k
Average salary
Community Charter School of Paterson is the only school in the Community Charter School of Paterson district of New Jersey.
Community Charter School of Paterson is a charter school, specialising in Kindergarten to 8th Grade. Compared to other schools in New Jersey, this is a relatively large school since it has an enrolment of 895 students.
In recent years, the pupil population has increased. Alongside this, the number of teachers has increased over a similar timeframe.
An average teaching salary at Community Charter School of Paterson is $54,737, which is lower than the New Jersey state average of $68,978.
Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
The National School Lunch Program (NSLP) provides free and reduced price meals for students. In 2016, 30.4 million children received meals through the program.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Community Charter School of Paterson | 895 | $8,609 | 50 | $54,737 | 0.50 |
John P. Holland Charter School (0.27 miles) | 192 | $7,782 | 13 | $75,997 | 0.47 |
Alternative High School (0.44 miles) | 246 | $10,491 | 5 | $64,128 | 0.53 |
Norman S Weir (0.49 miles) | 301 | $23,133 | 11 | $62,573 | 0.57 |
Don Bosco Academy (0.71 miles) | 605 | $11,770 | 16 | $64,502 | 0.60 |
Edward W Kilpatrick (0.79 miles) | 426 | $18,136 | 15 | $66,036 | 0.47 |
Number of pupils | 895 |
---|---|
Funding per pupil | $8,609 |
Pupils per teacher | 50 |
Average teacher salary | $54,737 |
Diversity index | 0.50 |
Number of pupils | 192 |
---|---|
Funding per pupil | $7,782 |
Pupils per teacher | 13 |
Average teacher salary | $75,997 |
Diversity index | 0.47 |
Number of pupils | 246 |
---|---|
Funding per pupil | $10,491 |
Pupils per teacher | 5 |
Average teacher salary | $64,128 |
Diversity index | 0.53 |
Number of pupils | 301 |
---|---|
Funding per pupil | $23,133 |
Pupils per teacher | 11 |
Average teacher salary | $62,573 |
Diversity index | 0.57 |
Number of pupils | 605 |
---|---|
Funding per pupil | $11,770 |
Pupils per teacher | 16 |
Average teacher salary | $64,502 |
Diversity index | 0.60 |
Number of pupils | 426 |
---|---|
Funding per pupil | $18,136 |
Pupils per teacher | 15 |
Average teacher salary | $66,036 |
Diversity index | 0.47 |
Kindergarten: 2.5 hours
1st Grade - 8th Grade: 4 hours
Kindergarten: 180 days
1st Grade - 11th Grade: 180 days
12th Grade: 180 days
Your rating