0
Nearby Jobs
22
FTE Teachers
8
Pupils per teacher
$61k
Average salary
Thornton Central School is the only school in the Thornton School District of New Hampshire.
Classified as a regular school, it teaches pupils from Kindergarten to 8th Grade and has an enrolment of 182 students - compared to other schools in New Hampshire, this is a relatively small school.
In recent years, the number of teachers has remained static while the pupil population has remained static in a similar timeframe.
The average teacher's salary is $61,329, which is higher than the New Hampshire state average of $56,370.
Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
The National School Lunch Program (NSLP) provides free and reduced price meals for students. In 2016, 30.4 million children received meals through the program.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Thornton Central School | 182 | $18,238 | 8 | $61,329 | 0.12 |
Campton Elementary School (3.4 miles) | 308 | $22,727 | 10 | $80,343 | 0.10 |
Waterville Valley Elementary School (8.71 miles) | 33 | $23,432 | 6 | $50,001 | 0.22 |
Plymouth Elementary School (9.24 miles) | 421 | $0 | 10 | $40,000 | 0.23 |
Plymouth Regional High School (9.34 miles) | 682 | $25,040 | 14 | $69,233 | 0.13 |
Mountain Village Charter School (9.92 miles) | 59 | 15 | 0.13 |
Number of pupils | 182 |
---|---|
Funding per pupil | $18,238 |
Pupils per teacher | 8 |
Average teacher salary | $61,329 |
Diversity index | 0.12 |
Number of pupils | 308 |
---|---|
Funding per pupil | $22,727 |
Pupils per teacher | 10 |
Average teacher salary | $80,343 |
Diversity index | 0.10 |
Number of pupils | 33 |
---|---|
Funding per pupil | $23,432 |
Pupils per teacher | 6 |
Average teacher salary | $50,001 |
Diversity index | 0.22 |
Number of pupils | 421 |
---|---|
Funding per pupil | $0 |
Pupils per teacher | 10 |
Average teacher salary | $40,000 |
Diversity index | 0.23 |
Number of pupils | 682 |
---|---|
Funding per pupil | $25,040 |
Pupils per teacher | 14 |
Average teacher salary | $69,233 |
Diversity index | 0.13 |
Number of pupils | 59 |
---|---|
Funding per pupil | |
Pupils per teacher | 15 |
Average teacher salary | |
Diversity index | 0.13 |
Kindergarten: 2.5 hours
1st Grade - 5th Grade: 5.3 hours
6th Grade - 8th Grade: 5.5 hours
Kindergarten: 180 days
1st Grade - 11th Grade: 180 days
12th Grade: 180 days
Your rating