0
Nearby Jobs
27
FTE Teachers
15
Pupils per teacher
$51k
Average salary
www.rochesterschools.com/chamberlain
+1 (603) 332-5258
65 Chamberlain St.
Rochester, New Hampshire
03867
Chamberlain Street School is one of 11 schools in the Rochester School District of New Hampshire.
Classified as a regular school, it teaches pupils from Kindergarten to 5th Grade and has an enrolment of 400 students - compared to other schools in New Hampshire, this is a relatively average sized school.
In recent years, the pupil population has remained static. Alongside this, the number of teachers has remained static over a similar timeframe.
At Chamberlain Street School, the average teaching salary of $50,759 is lower than the New Hampshire state average of $56,370.
Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
The National School Lunch Program (NSLP) provides free and reduced price meals for students. In 2016, 30.4 million children received meals through the program.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Chamberlain Street School | 400 | $12,397 | 15 | $50,759 | 0.20 |
School Street School (0.49 miles) | 91 | $15,142 | 14 | $53,215 | 0.13 |
William Allen School (1.01 miles) | 355 | $12,768 | 15 | $50,706 | 0.26 |
Spaulding High School (1.16 miles) | 1408 | $11,051 | 13 | $51,338 | 0.14 |
East Rochester School (1.26 miles) | 336 | $3,263 | 13 | $51,434 | 0.18 |
Maple Street Magnet School (1.27 miles) | 117 | $16,109 | 13 | $65,507 | 0.16 |
Number of pupils | 400 |
---|---|
Funding per pupil | $12,397 |
Pupils per teacher | 15 |
Average teacher salary | $50,759 |
Diversity index | 0.20 |
Number of pupils | 91 |
---|---|
Funding per pupil | $15,142 |
Pupils per teacher | 14 |
Average teacher salary | $53,215 |
Diversity index | 0.13 |
Number of pupils | 355 |
---|---|
Funding per pupil | $12,768 |
Pupils per teacher | 15 |
Average teacher salary | $50,706 |
Diversity index | 0.26 |
Number of pupils | 1408 |
---|---|
Funding per pupil | $11,051 |
Pupils per teacher | 13 |
Average teacher salary | $51,338 |
Diversity index | 0.14 |
Number of pupils | 336 |
---|---|
Funding per pupil | $3,263 |
Pupils per teacher | 13 |
Average teacher salary | $51,434 |
Diversity index | 0.18 |
Number of pupils | 117 |
---|---|
Funding per pupil | $16,109 |
Pupils per teacher | 13 |
Average teacher salary | $65,507 |
Diversity index | 0.16 |
Kindergarten: 2.5 hours
1st Grade - 5th Grade: 5.3 hours
Kindergarten: 180 days
1st Grade - 11th Grade: 180 days
12th Grade: 180 days
Your rating