1
Nearby Job
4
FTE Teachers
13
Pupils per teacher
$80k
Average salary
Gilsum Elementary School is located in the Monadnock Regional School District of the state of New Hampshire. It is one of 7 schools in its district.
Classified as a regular school, it teaches pupils from Kindergarten to 6th Grade and has an enrolment of 48 students - compared to other schools in New Hampshire, this is a relatively small school.
In recent years, the number of teachers has remained static while the pupil population has remained static in a similar timeframe.
At Gilsum Elementary School, the average teaching salary of $79,860 is higher than the New Hampshire state average of $56,370.
Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
The National School Lunch Program (NSLP) provides free and reduced price meals for students. In 2016, 30.4 million children received meals through the program.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Gilsum Elementary School | 48 | $19,383 | 13 | $79,860 | 0.08 |
Surry Village Charter School (3.98 miles) | 94 | $5,282 | 15 | $45,931 | 0.14 |
Nelson Elementary School (5.79 miles) | 80 | $14,208 | 14 | $60,875 | 0.05 |
John D. Perkins Academy (6.46 miles) | 24 | $36,736 | 6 | $46,626 | 0.23 |
Fuller Elementary School (6.99 miles) | 319 | $18,529 | 12 | $56,496 | 0.22 |
Keene Middle School (7.02 miles) | 680 | $13,961 | 12 | $55,856 | 0.20 |
Number of pupils | 48 |
---|---|
Funding per pupil | $19,383 |
Pupils per teacher | 13 |
Average teacher salary | $79,860 |
Diversity index | 0.08 |
Number of pupils | 94 |
---|---|
Funding per pupil | $5,282 |
Pupils per teacher | 15 |
Average teacher salary | $45,931 |
Diversity index | 0.14 |
Number of pupils | 80 |
---|---|
Funding per pupil | $14,208 |
Pupils per teacher | 14 |
Average teacher salary | $60,875 |
Diversity index | 0.05 |
Number of pupils | 24 |
---|---|
Funding per pupil | $36,736 |
Pupils per teacher | 6 |
Average teacher salary | $46,626 |
Diversity index | 0.23 |
Number of pupils | 319 |
---|---|
Funding per pupil | $18,529 |
Pupils per teacher | 12 |
Average teacher salary | $56,496 |
Diversity index | 0.22 |
Number of pupils | 680 |
---|---|
Funding per pupil | $13,961 |
Pupils per teacher | 12 |
Average teacher salary | $55,856 |
Diversity index | 0.20 |
Kindergarten: 2.5 hours
1st Grade - 5th Grade: 5.3 hours
6th Grade: 5.5 hours
Kindergarten: 180 days
1st Grade - 11th Grade: 180 days
12th Grade: 180 days
Your rating