16
Nearby Jobs
25
FTE Teachers
18
Pupils per teacher
$68k
Average salary
Jewett School is one of 22 schools in the Manchester School District of New Hampshire.
A relatively average sized school, it has an enrolment of 441 students from Prekindergarten to 5th Grade and is classified as a regular school.
In recent years, the pupil population has remained static. Alongside this, the number of teachers has remained static over a similar timeframe.
At Jewett School, the average teaching salary of $68,174 is higher than the New Hampshire state average of $56,370.
Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
The National School Lunch Program (NSLP) provides free and reduced price meals for students. In 2016, 30.4 million children received meals through the program.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Jewett School | 441 | $12,814 | 18 | $68,174 | 0.57 |
Southside Middle School (0.15 miles) | 834 | $11,297 | 14 | $64,780 | 0.61 |
Manchester Memorial High School (0.27 miles) | 1534 | $11,305 | 14 | $63,813 | 0.51 |
Manchester School of Technology (High School) (0.59 miles) | 304 | $8,747 | 12 | $67,766 | 0.45 |
Hallsville School (0.69 miles) | 324 | $13,984 | 17 | $64,580 | 0.53 |
Bakersville School (1.34 miles) | 397 | $13,715 | 14 | $60,281 | 0.72 |
Number of pupils | 441 |
---|---|
Funding per pupil | $12,814 |
Pupils per teacher | 18 |
Average teacher salary | $68,174 |
Diversity index | 0.57 |
Number of pupils | 834 |
---|---|
Funding per pupil | $11,297 |
Pupils per teacher | 14 |
Average teacher salary | $64,780 |
Diversity index | 0.61 |
Number of pupils | 1534 |
---|---|
Funding per pupil | $11,305 |
Pupils per teacher | 14 |
Average teacher salary | $63,813 |
Diversity index | 0.51 |
Number of pupils | 304 |
---|---|
Funding per pupil | $8,747 |
Pupils per teacher | 12 |
Average teacher salary | $67,766 |
Diversity index | 0.45 |
Number of pupils | 324 |
---|---|
Funding per pupil | $13,984 |
Pupils per teacher | 17 |
Average teacher salary | $64,580 |
Diversity index | 0.53 |
Number of pupils | 397 |
---|---|
Funding per pupil | $13,715 |
Pupils per teacher | 14 |
Average teacher salary | $60,281 |
Diversity index | 0.72 |
Prekindergarten: 2.5 hours
1st Grade - 5th Grade: 5.3 hours
Kindergarten: 180 days
1st Grade - 11th Grade: 180 days
12th Grade: 180 days
Your rating