0
Nearby Jobs
7
FTE Teachers
17
Pupils per teacher
$24k
Average salary
Great Bay eLearning Charter School (H) is one of 2 schools in the Great Bay Elearning Charter School district of New Hampshire.
Classified as a charter school, it teaches pupils from 9th Grade to 12th Grade and has an enrolment of 122 students - compared to other schools in New Hampshire, this is a relatively small school.
The number of teachers at Great Bay eLearning Charter School (H) has remained static in recent years, and you can see from the pyramid chart on this page that the pupil population has lately remained static.
At Great Bay eLearning Charter School (H), the average teaching salary of $23,826 is lower than the New Hampshire state average of $56,370.
Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
The National School Lunch Program (NSLP) provides free and reduced price meals for students. In 2016, 30.4 million children received meals through the program.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Great Bay eLearning Charter School (H) | 122 | $7,951 | 17 | $23,826 | 0.18 |
Virtual Learning Academy (H) (0 miles) | 151 | $52,961 | 2 | $58,233 | 0.19 |
Virtual Learning Academy (E) (0.01 miles) | 13 | $152,160 | 1 | $33,609 | 0.00 |
Great Bay eLearning Charter School (M) (0.01 miles) | 35 | $27,715 | 13 | $95,306 | 0.06 |
Lincoln Street Elementary School (0.32 miles) | 510 | $19,100 | 12 | $68,936 | 0.22 |
Main Street School (0.47 miles) | 502 | $17,167 | 13 | $69,802 | 0.25 |
Number of pupils | 122 |
---|---|
Funding per pupil | $7,951 |
Pupils per teacher | 17 |
Average teacher salary | $23,826 |
Diversity index | 0.18 |
Number of pupils | 151 |
---|---|
Funding per pupil | $52,961 |
Pupils per teacher | 2 |
Average teacher salary | $58,233 |
Diversity index | 0.19 |
Number of pupils | 13 |
---|---|
Funding per pupil | $152,160 |
Pupils per teacher | 1 |
Average teacher salary | $33,609 |
Diversity index | 0.00 |
Number of pupils | 35 |
---|---|
Funding per pupil | $27,715 |
Pupils per teacher | 13 |
Average teacher salary | $95,306 |
Diversity index | 0.06 |
Number of pupils | 510 |
---|---|
Funding per pupil | $19,100 |
Pupils per teacher | 12 |
Average teacher salary | $68,936 |
Diversity index | 0.22 |
Number of pupils | 502 |
---|---|
Funding per pupil | $17,167 |
Pupils per teacher | 13 |
Average teacher salary | $69,802 |
Diversity index | 0.25 |
9th Grade - 12th Grade: 5.5 hours
Kindergarten: 180 days
1st Grade - 11th Grade: 180 days
12th Grade: 180 days
Your rating