0
Nearby Jobs
45
FTE Teachers
14
Pupils per teacher
$65k
Average salary
No website available
+1 (859) 381-3589
340 Wilson Downing Rd
Lexington, Kentucky
40517
Southern Elementary School is located in the Fayette County Public Schools district of the state of Kentucky. It is one of 76 schools in its district.
Classified as a regular school, it teaches pupils from Prekindergarten to 5th Grade and has an enrolment of 625 students - compared to other schools in Kentucky, this is a relatively average sized school.
In recent years, the number of teachers has remained static while the pupil population has remained static in a similar timeframe.
At Southern Elementary School, the average teaching salary of $64,532 is higher than the Kentucky state average of $53,125.
Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
The National School Lunch Program (NSLP) provides free and reduced price meals for students. In 2016, 30.4 million children received meals through the program.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Southern Elementary School | 625 | $3,031 | 14 | $64,532 | 0.66 |
Southern Middle School (0.14 miles) | 623 | $2,722 | 15 | $61,033 | 0.60 |
Lansdowne Elementary School (0.66 miles) | 704 | $2,545 | 14 | $60,716 | 0.62 |
Millcreek Elementary School (1.49 miles) | 543 | $3,677 | 13 | $53,871 | 0.67 |
Julius Marks Elementary School (1.77 miles) | 679 | $2,822 | 15 | $55,768 | 0.66 |
Jessie M Clark Middle School (2.26 miles) | 941 | $2,267 | 15 | $63,496 | 0.39 |
Number of pupils | 625 |
---|---|
Funding per pupil | $3,031 |
Pupils per teacher | 14 |
Average teacher salary | $64,532 |
Diversity index | 0.66 |
Number of pupils | 623 |
---|---|
Funding per pupil | $2,722 |
Pupils per teacher | 15 |
Average teacher salary | $61,033 |
Diversity index | 0.60 |
Number of pupils | 704 |
---|---|
Funding per pupil | $2,545 |
Pupils per teacher | 14 |
Average teacher salary | $60,716 |
Diversity index | 0.62 |
Number of pupils | 543 |
---|---|
Funding per pupil | $3,677 |
Pupils per teacher | 13 |
Average teacher salary | $53,871 |
Diversity index | 0.67 |
Number of pupils | 679 |
---|---|
Funding per pupil | $2,822 |
Pupils per teacher | 15 |
Average teacher salary | $55,768 |
Diversity index | 0.66 |
Number of pupils | 941 |
---|---|
Funding per pupil | $2,267 |
Pupils per teacher | 15 |
Average teacher salary | $63,496 |
Diversity index | 0.39 |
Prekindergarten - 5th Grade: 6 hours
Kindergarten: 170 days
1st Grade - 11th Grade: 170 days
12th Grade: 170 days
Your rating