0
Nearby Jobs
0
FTE Teachers
Unknown
Pupils per teacher
Unknown
Average salary
This school is not eligible for Title I funding. Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Central Ky Technical College | 0 | ||||
Kentucky Tech - Central Campus (0.04 miles) | 0 | ||||
Meadowthorpe Elementary School (0.61 miles) | 630 | $2,486 | 16 | $58,669 | 0.68 |
Cardinal Valley Elementary School (1.02 miles) | 676 | $2,707 | 12 | $53,996 | 0.43 |
Booker T Washington Intermediate Academy (1.63 miles) | 298 | $4,321 | 13 | $54,904 | 0.60 |
Booker T Washington Primary Academy (1.97 miles) | 396 | $3,869 | 14 | $73,072 | 0.65 |
Number of pupils | 0 |
---|---|
Funding per pupil | |
Pupils per teacher | |
Average teacher salary | |
Diversity index |
Number of pupils | 0 |
---|---|
Funding per pupil | |
Pupils per teacher | |
Average teacher salary | |
Diversity index |
Number of pupils | 630 |
---|---|
Funding per pupil | $2,486 |
Pupils per teacher | 16 |
Average teacher salary | $58,669 |
Diversity index | 0.68 |
Number of pupils | 676 |
---|---|
Funding per pupil | $2,707 |
Pupils per teacher | 12 |
Average teacher salary | $53,996 |
Diversity index | 0.43 |
Number of pupils | 298 |
---|---|
Funding per pupil | $4,321 |
Pupils per teacher | 13 |
Average teacher salary | $54,904 |
Diversity index | 0.60 |
Number of pupils | 396 |
---|---|
Funding per pupil | $3,869 |
Pupils per teacher | 14 |
Average teacher salary | $73,072 |
Diversity index | 0.65 |
Kindergarten - 12th Grade: 6 hours
Kindergarten: 170 days
1st Grade - 11th Grade: 170 days
12th Grade: 170 days
Your rating