5
Nearby Jobs
0
FTE Teachers
Unknown
Pupils per teacher
Unknown
Average salary
This school is not eligible for Title I funding. Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Blackburn Education Center | 0 | ||||
Fayette Regional Juvenile Det Ctr (0.61 miles) | 29 | $5,176 | 5 | 0.45 | |
Sandersville Elementary (0.86 miles) | 739 | $2,950 | 16 | $60,058 | 0.63 |
Fayette County Learning Center (1.5 miles) | 157 | $5,190 | 9 | $61,823 | 0.46 |
Locust Trace Agriscience Center (2.01 miles) | 0 | ||||
The Stables (2.22 miles) | 58 | $4,751 | 15 | $52,394 | 0.35 |
Number of pupils | 0 |
---|---|
Funding per pupil | |
Pupils per teacher | |
Average teacher salary | |
Diversity index |
Number of pupils | 29 |
---|---|
Funding per pupil | $5,176 |
Pupils per teacher | 5 |
Average teacher salary | |
Diversity index | 0.45 |
Number of pupils | 739 |
---|---|
Funding per pupil | $2,950 |
Pupils per teacher | 16 |
Average teacher salary | $60,058 |
Diversity index | 0.63 |
Number of pupils | 157 |
---|---|
Funding per pupil | $5,190 |
Pupils per teacher | 9 |
Average teacher salary | $61,823 |
Diversity index | 0.46 |
Number of pupils | 0 |
---|---|
Funding per pupil | |
Pupils per teacher | |
Average teacher salary | |
Diversity index |
Number of pupils | 58 |
---|---|
Funding per pupil | $4,751 |
Pupils per teacher | 15 |
Average teacher salary | $52,394 |
Diversity index | 0.35 |
Kindergarten - 12th Grade: 6 hours
Kindergarten: 170 days
1st Grade - 11th Grade: 170 days
12th Grade: 170 days
Your rating