0
Nearby Jobs
0
FTE Teachers
Unknown
Pupils per teacher
Unknown
Average salary
This school is not eligible for Title I funding. Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Kentucky Tech - Anderson County Tech Ctr | 0 | ||||
Ezra Sparrow Early Childhood Center (1.93 miles) | 311 | $10,906 | 16 | $43,301 | 0.20 |
Emma B Ward Elementary School (1.94 miles) | 484 | $9,469 | 15 | $47,409 | 0.17 |
Anderson County Middle School (2.68 miles) | 853 | $6,952 | 20 | $49,147 | 0.18 |
Anderson County High School (3.61 miles) | 1098 | $7,491 | 18 | $50,163 | 0.16 |
APEX Academy (3.61 miles) | 30 | $17,225 | 10 | $53,405 | 0.24 |
Number of pupils | 0 |
---|---|
Funding per pupil | |
Pupils per teacher | |
Average teacher salary | |
Diversity index |
Number of pupils | 311 |
---|---|
Funding per pupil | $10,906 |
Pupils per teacher | 16 |
Average teacher salary | $43,301 |
Diversity index | 0.20 |
Number of pupils | 484 |
---|---|
Funding per pupil | $9,469 |
Pupils per teacher | 15 |
Average teacher salary | $47,409 |
Diversity index | 0.17 |
Number of pupils | 853 |
---|---|
Funding per pupil | $6,952 |
Pupils per teacher | 20 |
Average teacher salary | $49,147 |
Diversity index | 0.18 |
Number of pupils | 1098 |
---|---|
Funding per pupil | $7,491 |
Pupils per teacher | 18 |
Average teacher salary | $50,163 |
Diversity index | 0.16 |
Number of pupils | 30 |
---|---|
Funding per pupil | $17,225 |
Pupils per teacher | 10 |
Average teacher salary | $53,405 |
Diversity index | 0.24 |
Kindergarten - 12th Grade: 6 hours
Kindergarten: 170 days
1st Grade - 11th Grade: 170 days
12th Grade: 170 days
Your rating