0
Nearby Jobs
0
FTE Teachers
Unknown
Pupils per teacher
Unknown
Average salary
Whitewater Technical Career Center is one of 9 schools found in the Fayette County School Corp district of Indiana.
Whitewater Technical Career Center is a vocational school, specialising in 11th Grade to 12th Grade. Compared to other schools in Indiana, this is a relatively small school since it has an enrolment of 0 students.
This school is not eligible for Title I funding. Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Whitewater Technical Career Center | 0 | ||||
Connersville Sr High School (0.29 miles) | 1115 | $1,736 | 19 | $35,956 | 0.10 |
Frazee Elementary School (0.94 miles) | 309 | $1,671 | 17 | $42,526 | 0.15 |
Eastview Elementary School (2.04 miles) | 312 | $2,310 | 17 | $41,655 | 0.14 |
Connersville Middle School (2.23 miles) | 561 | $2,368 | 15 | $42,238 | 0.11 |
Maplewood Elementary School (2.36 miles) | 336 | $2,078 | 15 | $46,456 | 0.16 |
Number of pupils | 0 |
---|---|
Funding per pupil | |
Pupils per teacher | |
Average teacher salary | |
Diversity index |
Number of pupils | 1115 |
---|---|
Funding per pupil | $1,736 |
Pupils per teacher | 19 |
Average teacher salary | $35,956 |
Diversity index | 0.10 |
Number of pupils | 309 |
---|---|
Funding per pupil | $1,671 |
Pupils per teacher | 17 |
Average teacher salary | $42,526 |
Diversity index | 0.15 |
Number of pupils | 312 |
---|---|
Funding per pupil | $2,310 |
Pupils per teacher | 17 |
Average teacher salary | $41,655 |
Diversity index | 0.14 |
Number of pupils | 561 |
---|---|
Funding per pupil | $2,368 |
Pupils per teacher | 15 |
Average teacher salary | $42,238 |
Diversity index | 0.11 |
Number of pupils | 336 |
---|---|
Funding per pupil | $2,078 |
Pupils per teacher | 15 |
Average teacher salary | $46,456 |
Diversity index | 0.16 |
Minimum instructional hours unknown.
Kindergarten: 180 days
1st Grade - 11th Grade: 180 days
12th Grade: 180 days
Your rating