9
Nearby Jobs
263
FTE Teachers
19
Pupils per teacher
$52k
Average salary
Carmel High School is one of 15 schools in the Carmel Clay Schools district of Indiana.
Classified as a regular school, it teaches pupils from 9th Grade to 12th Grade and has an enrolment of 4,930 students - compared to other schools in Indiana, this is a relatively large school.
In recent years, the pupil population has remained static. Alongside this, the number of teachers has remained static over a similar timeframe.
The average teacher's salary is $51,754, which is higher than the Indiana state average of $49,223.
Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
The National School Lunch Program (NSLP) provides free and reduced price meals for students. In 2016, 30.4 million children received meals through the program.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Carmel High School | 4930 | $6,254 | 19 | $51,754 | 0.39 |
Carmel Elementary School (0.17 miles) | 491 | $7,417 | 20 | $48,356 | 0.33 |
Mohawk Trails Elementary School (1.16 miles) | 542 | $7,034 | 21 | $49,074 | 0.21 |
Carmel Middle School (1.24 miles) | 1337 | $5,861 | 19 | $48,456 | 0.39 |
Options Charter School - Carmel (1.51 miles) | 193 | $3,355 | 30 | $97,853 | 0.46 |
Clay Middle School (2.05 miles) | 1306 | $6,207 | 19 | $48,867 | 0.39 |
Number of pupils | 4930 |
---|---|
Funding per pupil | $6,254 |
Pupils per teacher | 19 |
Average teacher salary | $51,754 |
Diversity index | 0.39 |
Number of pupils | 491 |
---|---|
Funding per pupil | $7,417 |
Pupils per teacher | 20 |
Average teacher salary | $48,356 |
Diversity index | 0.33 |
Number of pupils | 542 |
---|---|
Funding per pupil | $7,034 |
Pupils per teacher | 21 |
Average teacher salary | $49,074 |
Diversity index | 0.21 |
Number of pupils | 1337 |
---|---|
Funding per pupil | $5,861 |
Pupils per teacher | 19 |
Average teacher salary | $48,456 |
Diversity index | 0.39 |
Number of pupils | 193 |
---|---|
Funding per pupil | $3,355 |
Pupils per teacher | 30 |
Average teacher salary | $97,853 |
Diversity index | 0.46 |
Number of pupils | 1306 |
---|---|
Funding per pupil | $6,207 |
Pupils per teacher | 19 |
Average teacher salary | $48,867 |
Diversity index | 0.39 |
Minimum instructional hours unknown.
Kindergarten: 180 days
1st Grade - 11th Grade: 180 days
12th Grade: 180 days
Your rating