0
Nearby Jobs
14
FTE Teachers
22
Pupils per teacher
$76k
Average salary
Parkview Elementary is located in the Taft City district of the state of California. It is one of 6 schools in its district.
Classified as a regular school, it teaches pupils from Kindergarten to 3rd Grade and has an enrolment of 305 students - compared to other schools in California, this is a relatively average sized school.
In recent years, the pupil population has remained static. Alongside this, the number of teachers has remained static over a similar timeframe.
An average teaching salary at Parkview Elementary is $75,507, which is lower than the California state average of $77,759.
Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
The National School Lunch Program (NSLP) provides free and reduced price meals for students. In 2016, 30.4 million children received meals through the program.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Parkview Elementary | 305 | $8,601 | 22 | $75,507 | 0.50 |
Conley Elementary (0.92 miles) | 262 | $8,208 | 24 | $70,811 | 0.50 |
Buena Vista High (Continuation) (1 miles) | 67 | $25,832 | 11 | $91,909 | 0.51 |
Roosevelt Elementary (1.09 miles) | 449 | $7,695 | 24 | $65,876 | 0.52 |
Lincoln Junior High (1.13 miles) | 634 | $8,874 | 17 | $57,791 | 0.54 |
Jefferson Elementary (1.47 miles) | 217 | $7,288 | 24 | $56,932 | 0.32 |
Number of pupils | 305 |
---|---|
Funding per pupil | $8,601 |
Pupils per teacher | 22 |
Average teacher salary | $75,507 |
Diversity index | 0.50 |
Number of pupils | 262 |
---|---|
Funding per pupil | $8,208 |
Pupils per teacher | 24 |
Average teacher salary | $70,811 |
Diversity index | 0.50 |
Number of pupils | 67 |
---|---|
Funding per pupil | $25,832 |
Pupils per teacher | 11 |
Average teacher salary | $91,909 |
Diversity index | 0.51 |
Number of pupils | 449 |
---|---|
Funding per pupil | $7,695 |
Pupils per teacher | 24 |
Average teacher salary | $65,876 |
Diversity index | 0.52 |
Number of pupils | 634 |
---|---|
Funding per pupil | $8,874 |
Pupils per teacher | 17 |
Average teacher salary | $57,791 |
Diversity index | 0.54 |
Number of pupils | 217 |
---|---|
Funding per pupil | $7,288 |
Pupils per teacher | 24 |
Average teacher salary | $56,932 |
Diversity index | 0.32 |
Kindergarten: 3 hours
1st Grade - 3rd Grade: 3.8 hours
Kindergarten: 180 days
1st Grade - 11th Grade: 180 days
12th Grade: 180 days
Your rating