0
Nearby Jobs
19
FTE Teachers
19
Pupils per teacher
$75k
Average salary
No website available
+1 (209) 953-8999
550 Spring River Cir.
Stockton, California
95210
Sutherland Elementary is one of 53 schools in the Lodi Unified district of California.
Classified as a regular school, it teaches pupils from Kindergarten to 6th Grade and has an enrolment of 368 students - compared to other schools in California, this is a relatively average sized school.
The number of teachers at Sutherland Elementary has remained static in recent years, and you can see from the pyramid chart on this page that the pupil population has lately remained static.
At Sutherland Elementary, the average teaching salary of $75,165 is lower than the California state average of $77,759.
Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
The National School Lunch Program (NSLP) provides free and reduced price meals for students. In 2016, 30.4 million children received meals through the program.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Sutherland Elementary | 368 | $2,831 | 19 | $75,165 | 0.70 |
Westwood Elementary (0.89 miles) | 543 | $3,269 | 24 | $72,295 | 0.70 |
Aspire River Oaks Charter (0.93 miles) | 391 | 21 | 0.73 | ||
Clairmont Elementary (1.21 miles) | 462 | $3,233 | 26 | $77,809 | 0.66 |
Delta Bridges Charter (1.74 miles) | 131 | $9,119 | 22 | $41,891 | 0.62 |
Aspire Benjamin Holt College Preparatory Academy (1.79 miles) | 730 | 31 | 0.72 |
Number of pupils | 368 |
---|---|
Funding per pupil | $2,831 |
Pupils per teacher | 19 |
Average teacher salary | $75,165 |
Diversity index | 0.70 |
Number of pupils | 543 |
---|---|
Funding per pupil | $3,269 |
Pupils per teacher | 24 |
Average teacher salary | $72,295 |
Diversity index | 0.70 |
Number of pupils | 391 |
---|---|
Funding per pupil | |
Pupils per teacher | 21 |
Average teacher salary | |
Diversity index | 0.73 |
Number of pupils | 462 |
---|---|
Funding per pupil | $3,233 |
Pupils per teacher | 26 |
Average teacher salary | $77,809 |
Diversity index | 0.66 |
Number of pupils | 131 |
---|---|
Funding per pupil | $9,119 |
Pupils per teacher | 22 |
Average teacher salary | $41,891 |
Diversity index | 0.62 |
Number of pupils | 730 |
---|---|
Funding per pupil | |
Pupils per teacher | 31 |
Average teacher salary | |
Diversity index | 0.72 |
Kindergarten: 3 hours
1st Grade - 3rd Grade: 3.8 hours
4th Grade - 6th Grade: 4 hours
Kindergarten: 180 days
1st Grade - 11th Grade: 180 days
12th Grade: 180 days
Your rating