0
Nearby Jobs
10
FTE Teachers
31
Pupils per teacher
Unknown
Average salary
Rio Valley Charter is one of 53 schools in the Lodi Unified district of California.
A relatively average sized school, it has an enrolment of 307 students from Kindergarten to 12th Grade and is classified as a charter school.
In recent years, the number of teachers has remained static while the pupil population has remained static in a similar timeframe.
Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
The National School Lunch Program (NSLP) provides free and reduced price meals for students. In 2016, 30.4 million children received meals through the program.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Rio Valley Charter | 307 | 31 | 0.62 | ||
Leroy Nichols Elementary (0.5 miles) | 387 | $2,738 | 24 | $75,543 | 0.55 |
Lodi Middle (0.51 miles) | 910 | $2,126 | 23 | $71,893 | 0.59 |
Ellerth E. Larson Elementary (0.92 miles) | 737 | $2,036 | 24 | $75,421 | 0.64 |
Clyde W. Needham Elementary (1.25 miles) | 358 | $3,680 | 23 | $80,422 | 0.30 |
Independence (1.47 miles) | 193 | $6,715 | 17 | $89,600 | 0.74 |
George Washington Elementary (1.71 miles) | 424 | $4,044 | 19 | $75,601 | 0.45 |
Number of pupils | 307 |
---|---|
Funding per pupil | |
Pupils per teacher | 31 |
Average teacher salary | |
Diversity index | 0.62 |
Number of pupils | 387 |
---|---|
Funding per pupil | $2,738 |
Pupils per teacher | 24 |
Average teacher salary | $75,543 |
Diversity index | 0.55 |
Number of pupils | 910 |
---|---|
Funding per pupil | $2,126 |
Pupils per teacher | 23 |
Average teacher salary | $71,893 |
Diversity index | 0.59 |
Number of pupils | 737 |
---|---|
Funding per pupil | $2,036 |
Pupils per teacher | 24 |
Average teacher salary | $75,421 |
Diversity index | 0.64 |
Number of pupils | 358 |
---|---|
Funding per pupil | $3,680 |
Pupils per teacher | 23 |
Average teacher salary | $80,422 |
Diversity index | 0.30 |
Number of pupils | 193 |
---|---|
Funding per pupil | $6,715 |
Pupils per teacher | 17 |
Average teacher salary | $89,600 |
Diversity index | 0.74 |
Number of pupils | 424 |
---|---|
Funding per pupil | $4,044 |
Pupils per teacher | 19 |
Average teacher salary | $75,601 |
Diversity index | 0.45 |
Kindergarten: 3 hours
1st Grade - 3rd Grade: 3.8 hours
4th Grade - 12th Grade: 4 hours
Kindergarten: 180 days
1st Grade - 11th Grade: 180 days
12th Grade: 180 days
Your rating