0
Nearby Jobs
39
FTE Teachers
23
Pupils per teacher
$72k
Average salary
Lodi Middle is located in the Lodi Unified district of the state of California. It is one of 53 schools in its district.
Classified as a regular school, it teaches pupils from 7th Grade to 8th Grade and has an enrolment of 910 students - compared to other schools in California, this is a relatively large school.
In recent years, the pupil population has remained static. Alongside this, the number of teachers has remained static over a similar timeframe.
At Lodi Middle, the average teaching salary of $71,893 is lower than the California state average of $77,759.
Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
The National School Lunch Program (NSLP) provides free and reduced price meals for students. In 2016, 30.4 million children received meals through the program.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Lodi Middle | 910 | $2,126 | 23 | $71,893 | 0.59 |
Leroy Nichols Elementary (0.46 miles) | 387 | $2,738 | 24 | $75,543 | 0.55 |
Rio Valley Charter (0.51 miles) | 307 | 31 | 0.62 | ||
Clyde W. Needham Elementary (0.82 miles) | 358 | $3,680 | 23 | $80,422 | 0.30 |
Tokay High (0.97 miles) | 2042 | $2,606 | 23 | $74,426 | 0.59 |
Erma B. Reese Elementary (1.01 miles) | 633 | $2,011 | 24 | $78,435 | 0.56 |
Number of pupils | 910 |
---|---|
Funding per pupil | $2,126 |
Pupils per teacher | 23 |
Average teacher salary | $71,893 |
Diversity index | 0.59 |
Number of pupils | 387 |
---|---|
Funding per pupil | $2,738 |
Pupils per teacher | 24 |
Average teacher salary | $75,543 |
Diversity index | 0.55 |
Number of pupils | 307 |
---|---|
Funding per pupil | |
Pupils per teacher | 31 |
Average teacher salary | |
Diversity index | 0.62 |
Number of pupils | 358 |
---|---|
Funding per pupil | $3,680 |
Pupils per teacher | 23 |
Average teacher salary | $80,422 |
Diversity index | 0.30 |
Number of pupils | 2042 |
---|---|
Funding per pupil | $2,606 |
Pupils per teacher | 23 |
Average teacher salary | $74,426 |
Diversity index | 0.59 |
Number of pupils | 633 |
---|---|
Funding per pupil | $2,011 |
Pupils per teacher | 24 |
Average teacher salary | $78,435 |
Diversity index | 0.56 |
7th Grade - 8th Grade: 4 hours
Kindergarten: 180 days
1st Grade - 11th Grade: 180 days
12th Grade: 180 days
Your rating