5
Nearby Jobs
29
FTE Teachers
24
Pupils per teacher
$74k
Average salary
Beckman Elementary is located in the Lodi Unified district of the state of California. It is one of 53 schools in its district.
Classified as a regular school, it teaches pupils from Kindergarten to 6th Grade and has an enrolment of 700 students - compared to other schools in California, this is a relatively average sized school.
In recent years, the number of teachers has remained static while the pupil population has remained static in a similar timeframe.
At Beckman Elementary, the average teaching salary of $74,343 is lower than the California state average of $77,759.
Title I provides extra money to schools that have a large number of students from low income families. Roughly 50,000 schools receive money through Title I.
The National School Lunch Program (NSLP) provides free and reduced price meals for students. In 2016, 30.4 million children received meals through the program.
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
Beckman Elementary | 700 | $2,757 | 24 | $74,343 | 0.49 |
Tokay High (0.26 miles) | 2042 | $2,606 | 23 | $74,426 | 0.59 |
Ellerth E. Larson Elementary (1.12 miles) | 737 | $2,036 | 24 | $75,421 | 0.64 |
Clyde W. Needham Elementary (1.58 miles) | 358 | $3,680 | 23 | $80,422 | 0.30 |
Henderson (1.64 miles) | 0 | $75,802 | |||
Heritage Elementary (1.83 miles) | 515 | $3,061 | 25 | $78,145 | 0.23 |
Number of pupils | 700 |
---|---|
Funding per pupil | $2,757 |
Pupils per teacher | 24 |
Average teacher salary | $74,343 |
Diversity index | 0.49 |
Number of pupils | 2042 |
---|---|
Funding per pupil | $2,606 |
Pupils per teacher | 23 |
Average teacher salary | $74,426 |
Diversity index | 0.59 |
Number of pupils | 737 |
---|---|
Funding per pupil | $2,036 |
Pupils per teacher | 24 |
Average teacher salary | $75,421 |
Diversity index | 0.64 |
Number of pupils | 358 |
---|---|
Funding per pupil | $3,680 |
Pupils per teacher | 23 |
Average teacher salary | $80,422 |
Diversity index | 0.30 |
Number of pupils | 0 |
---|---|
Funding per pupil | |
Pupils per teacher | |
Average teacher salary | $75,802 |
Diversity index |
Number of pupils | 515 |
---|---|
Funding per pupil | $3,061 |
Pupils per teacher | 25 |
Average teacher salary | $78,145 |
Diversity index | 0.23 |
Kindergarten: 3 hours
1st Grade - 3rd Grade: 3.8 hours
4th Grade - 6th Grade: 4 hours
Kindergarten: 180 days
1st Grade - 11th Grade: 180 days
12th Grade: 180 days
Your rating