0
Nearby Jobs
Unknown
FTE Teachers
Unknown
Pupils per teacher
Unknown
Average salary
School | Number of pupils | Funding per pupil | Pupils per teacher | Average teacher salary | Diversity index |
---|---|---|---|---|---|
White Cone - Inactive | 0 | ||||
White Cone High School (0.04 miles) | 0 | ||||
Indian Wells Elementary (14.11 miles) | 391 | $2,472 | 13 | $80,606 | 0.07 |
Jeddito School (15.86 miles) | 119 | $6,455 | 11 | $31,743 | 0.02 |
Dine Southwest High School (22.67 miles) | 0 | ||||
Native - Ganado High School (30.73 miles) | 14 | 0.13 |
Number of pupils | 0 |
---|---|
Funding per pupil | |
Pupils per teacher | |
Average teacher salary | |
Diversity index |
Number of pupils | 0 |
---|---|
Funding per pupil | |
Pupils per teacher | |
Average teacher salary | |
Diversity index |
Number of pupils | 391 |
---|---|
Funding per pupil | $2,472 |
Pupils per teacher | 13 |
Average teacher salary | $80,606 |
Diversity index | 0.07 |
Number of pupils | 119 |
---|---|
Funding per pupil | $6,455 |
Pupils per teacher | 11 |
Average teacher salary | $31,743 |
Diversity index | 0.02 |
Number of pupils | 0 |
---|---|
Funding per pupil | |
Pupils per teacher | |
Average teacher salary | |
Diversity index |
Number of pupils | 14 |
---|---|
Funding per pupil | |
Pupils per teacher | |
Average teacher salary | |
Diversity index | 0.13 |
Kindergarten: 2 hours
1st Grade - 3rd Grade: 4 hours
4th Grade - 6th Grade: 4.9 hours
7th Grade - 8th Grade: 5.6 hours
9th Grade - 12th Grade: 4 hours
Kindergarten: 180 days
1st Grade - 11th Grade: 180 days
12th Grade: 180 days
Your rating